Pricing
Price at API cost. Start free, pay as you grow.
| Model | Input | Output | Cached Read | Cached Write |
|---|---|---|---|---|
| Claude Opus 4.5 | $5.00 | $25.00 | $0.50 | $6.25 |
| Claude Sonnet 4.5 | $3.00 | $15.00 | $0.30 | $3.75 |
| Claude Haiku 4.5 | $1.00 | $5.00 | $0.10 | $1.25 |
| GPT-5.2 Extra High | $1.75 | $14.00 | $0.17 | - |
| Gemini 3 Pro | $2.00 | $12.00 | $0.20 | - |
| GLM 4.7 | $0.45 | $1.80 | $0.11 | - |
| Kimi K2.5 | $0.60 | $3.00 | $0.10 | - |
All prices are per million tokens. Start with free credits and scale as you need.